THÔNG SỐ KỸ THUẬT
System Parameter | |
Oscillator Type | PLL Synthetic Control Oscillator |
Number of Channels | 30 |
Effective Distance | 50 meters (no obstacles) |
Operating Temperature | -20℃ to 80℃ |
Storage Temperature | -20℃ to 40℃ |
Lavalier Microphone Parameter | |
Sensor | Electret Capacitor |
Pickup Mode | Directional |
Signal to Noise Ratio | 74dB SPL |
Sensitivity | -45dB +/- 3Db / 0dB=1vPa, 1KHz |
Plug | 3.5mm TRS |
Length | 1.5 meters |
Receiver Parameter | |
Antenna | 1/4 Wavelength Wire Antenna |
Audio Input Interface | 3.5mm TRS Interface |
Signal to Noise Ratio | 96dB |
Total Harmonic Distortion | 0.03% |
Headphone Output Level | >3V |
Audio Output Level | >1V |
Power | Built-in 1200mAh Lithium Battery |
Life Time | About 6 hours |
Dimensions (L*W*H) | 10 * 5.3 * 2.7cm / 3.9 * 2.1 * 1.1in |
Weight | 75g / 2.6oz |
Transmitter Parameter | |
Antenna | 1/4 Wavelength Wire Antenna |
Audio Input Interface | 3.5mm TRS Interface |
Signal to Noise Ratio | 96dB |
Total Harmonic Distortion | 0.03% |
Headphone Output Level | >3V |
Audio Output Level | >1V |
Power | Built-in 1200mAh Lithium Battery |
Life Time | About 6 hours |
Dimensions (L*W*H) | 10 * 5.3 * 2.7cm / 3.9 * 2.1 * 1.1in |
Weight | 75g / 2.6oz |
Packing List | 2 * Transmitter |
1 * Receiver |
1 * Micro USB Charging Cable |
1 * Omni-Directional Lavalier Microphone |
1 * 3.5mm TRS to 3.5mm TRS |
1 * 3.5mm TRS to 3.5mm TRRS |
1 * Wind Screen |
1 * Microphone Clip |
1 * Cold Shoe |
2 * Protective Case |
1 * User Manual |
HÃY GỌI NGAY CHO CHÚNG TÔI ĐỂ ĐƯỢC BÁO GIÁ TỐT NHẤT.
Nguyễn Hải - 0983 468 285